The following milestones stood out in the first 20 years. IDIS had an important contribution in achieving them. But milestones are never only of IDIS’ making. As with any advocacy many others were there with us.
1999: | Strategic Environmental Analysis (SEAN): The conduct of the first Strategic Environmental Analysis (SEAN) process, a tool for mainstreaming environmental assessment in local development planning, a first in the Philippines, with partners from Agusan del Norte, Davao del Norte, Davao del Sur, Davao City. |
2000: | Agribusiness Plantations in the Uplands (APU): The Mount APO-wide Consultation with people’s organisations and NGOs resulting in the 2000 Manifest of Concerns and Demands regarding expansion of Agribusiness Plantations in the Uplands (APU). |
2002: | Banning Aerial Spraying in Baguio District: IDIS’ lobby succeeded in DENR-EMB formally disallowing aerial spraying of chemical pesticides in plantations in Baguio District, as a provision in Environmental Compliance Certificates (ECC’s), based on objections and health concerns of local communities. |
2003: | “Tanaman sa mga Bantugan - The Garden of the Brave”: A full length musical theatre play staged during Bgy. Tawantawan’s 37th anniversary fiesta, attended by 600+ people from all over Baguio District. It focused on local history, culture and plantation issues. The play was hailed by media as a milestone in Mindanao’s community theatre: a local story acted out by local community talents and performed for local audiences on several occasions. Davao cultural artists helped make the performances possible as trainers, choreographers, script & song writers. |
2004: | Comprehensive Terrain Analysis of the Panigan-Tamugan Watershed. IDIS lobbied for, supported and financed the study to identify geo-hazards, groundwater resources, and environmentally critical areas. Conducted by the Mines and Geo-Sciences Bureau (MGB), the study affirmed the watershed’s importance as source of surface water for Davao City. |
2005: | Community-Based Water Quality Monitoring. IDIS pioneered formation of the only community-based water quality monitoring team composed of Bantayo Aweg volunteers (youth and local barangay leaders) sustained for 15 years now. Basic parameters are monitored for Panigan-Tamugan rivers as indicators of pesticide and fertilizer use, of improper waste disposal, and of other human activities in the upland areas. Findings have led to calls for organic farming methods and plantation buffer zones. |
2007: | the Ordinance banning aerial spraying in whole of Davao City Persistent lobby resulted in a Davao City Ordinance, banning aerial spraying of pesticides, particularly in banana plantations. Even though the Supreme Court overturned the ordinance in 2016, the health and environmental reasons for controlling aerial spraying remain valid. |
2007: | the Watershed Code was passed protecting watersheds where development of any sort is prohibited to ensure sustainability of the city’s water supply. |
Since 2008: | Pesticide related studies. IDIS mobilized government, non-government organizations and private sector to conduct research that helped awaken public’s consciousness on the dangers plantations pose to polluting water sources: (1) DCWD, Pesticide Analytical Laboratory and Ateneo de Davao University for a scientific study to monitor the presence of pesticides in Panigan-Tamugan watershed; (2) DOST, DOH, DepEd, BPI-PAL three communities, DCWD, Ateneo de Davao University and Pesticide Action Network-Philippines for a follow-up study monitoring presence of pesticides in the air and three schools were capacitated to collect air samples; and (3) Kalusugan Alang sa Bayan, Davao Medical Foundation, Davao Medical Society, Brokenshire College, and Foundation for the Philippine Environment for study on Health Condition of Women in Banana Plantation Areas published in an international journal. |
2010: | Davao City Organic Agriculture Ordinance passed, ahead of national law, and the anti-GMO campaign and uprooting of BT talong in UP Mindanao as an assertion of the ordinance. |
Starting 2011: | IDIS lobby led to Civil Society Interface with DENR Region XI: yearly ongoing sessions to discuss and push for government action on environmental issues and concerns encountered in the field. |
Starting 2012: | Watershed Stakeholders Summits yearly ongoing interaction gathering government and non-government players for presentations, discussions and action on the state and threats to Davao’s watersheds. |
Since 2012: | Lunhaw Awards and Lunhaw Network/Conversations: yearly ongoing recognition and promotion of environment-friendly initiatives of households, organizations/institutions and Barangay-LGU-level. Lobby led to Lunhaw Awards becoming mainstreamed and formally recognized and supported by the Davao City government starting 2018. |
Since 2012: | Mount Tipolog Reforestation. Initiated reforestation of 60 hectares in Mt. Tipolog, one of the major watershed recharge areas and rehabilitation of riparian forests to prevent soil erosion in riverbanks and protect water quality of rivers. |
2012: | Bantay Bukid recognized. Bantay Bukid volunteers were recognized and deputized by the City Government and DENR to serve as frontliners in the protection of Panigan-Tamugan watershed. Starting September 2017, they received monthly financial incentives, capacity building and support for patrolling and monitoring functions. |
2013: | Davao Shrine Hills was rezoned as the city’s first protected Urban Ecological Enhancement Sub-Zone (UEESZ) after 7 years of lobby and action and in 2018, the proposed amendment in the Davao City Zoning Ordinance, to include the promotion of and support for POPOS (Privately Owned and Publicly-Accessible Open Spaces) in the UEESZ was approved. |
2014-2015: | Rainwater Harvesting implementation. Pushed for the implementation of the Davao City Rainwater Harvesting Ordinance since its enactment in 2009. IDIS likewise conducted research in 2014 and 2018 to identify gaps and help City Government improve monitoring of its compliance. |
2015: | Ten percent green space requirement: Housing subdivisions developers are required to allot 10% of the area for green space over and above the required percentage for open spaces for canals, roads and amenities as part of the provisions of the newly Comprehensive Land Use Plan and Amended Zoning Ordinance of Davao City. |
2015: | No Mining in Davao City. Passage of an ordinance closing-off Davao City to Mining Operations. The ordinance prohibits any and all forms of mining operation in any area within the territorial jurisdiction of Davao City, except rocks and mineral substances classified under quarry resources. |
2016: | Launching of the Sustainable Davao Movement - SDM (formerly Green Davao Coalition in 2013) to enhance active participation of Civil Society Organizations (CSO) in lobbying government and in promoting and acting on Agenda 2030 (the U.N. Sustainable Development Goals). |
2018: | Barangay Sibulan declared as the First Agricultural Organic Zone in Davao City. |
2018: | marked the start of IDIS expansion from Davao City to South Central Mindanao: co-organizing the first Urban Development Summit with Tagum City LGU, conducting the community-based water monitoring project in Compostela and the first South Cotabato Youth Summit. |
IDIS has become an established, recognized, and credible voice in environmental protection in Davao City. It is an active member of local special bodies providing technical expertise to aid decision-making. IDIS has also received multiple awards from City Government of Davao, DENR, Ateneo de Davao’s Bergolio Awards and Foundation for the Philippine Environment as confirmation of its contribution to watershed protection in Davao City.